relayscan.io

MEV-Boost Analytics

Updated at slot 4163658 (5 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
hoodi two shoes2,82132.72 %
builder.ultrasound.money1,08812.62 %
Illuminate Dmocratize Dstribute87110.10 %
MergeBuilder8429.77 %
ConvexTech6897.99 %
ethgas-realtime-rpc6747.82 %
Tiamat5346.19 %
Powered by bloXroute2923.39 %
ethgas-hoodi-test-22452.84 %
ethgas-hoodi-test-11962.27 %
Titan (titanbuilder.xyz)1772.05 %
AIMS Hoodi 1730.85 %
650.75 %
Builder+ www.btcs.com/builder280.32 %
AIMS Hoodi 2270.31 %
|              RELAY              | PAYLOADS |   %   |
|---------------------------------|----------|-------|
| hoodi.aestus.live               |    4,788 | 40.39 |
| bloxroute.hoodi.blxrbdn.com     |    1,923 | 16.22 |
| hoodi.titanrelay.xyz            |    1,816 | 15.32 |
| boost-relay-hoodi.flashbots.net |    1,783 | 15.04 |
| relay-hoodi.ultrasound.money    |    1,518 | 12.80 |
| hoodi-relay.ethgas.com          |       27 |  0.23 |

Top relays - 7d, 2026-10-16 19:01:36 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS |   %   |
|---------------------------------|--------|-------|
| hoodi two shoes                 |  2,821 | 32.72 |
| builder.ultrasound.money        |  1,088 | 12.62 |
| Illuminate Dmocratize Dstribute |    871 | 10.10 |
| MergeBuilder                    |    842 |  9.77 |
| ConvexTech                      |    689 |  7.99 |
| ethgas-realtime-rpc             |    674 |  7.82 |
|      Tiamat                     |    534 |  6.19 |
| Powered by bloXroute            |    292 |  3.39 |
| ethgas-hoodi-test-2             |    245 |  2.84 |
| ethgas-hoodi-test-1             |    196 |  2.27 |
| Titan (titanbuilder.xyz)        |    177 |  2.05 |
| AIMS Hoodi         1            |     73 |  0.85 |
|                                 |     65 |  0.75 |
| Builder+ www.btcs.com/builder   |     28 |  0.32 |
| AIMS Hoodi         2            |     27 |  0.31 |

Top builders - 7d, 2026-10-16 19:01:36 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| Illuminate Dmocratize Dstribute |    871 |            70 |            801 |       6.8649 |          0.3661 |
| Builder+ www.btcs.com/builder   |     28 |            28 |              0 |       0.0112 |          0.0000 |
|                                 |     65 |            65 |              0 |       0.0071 |          0.0000 |
| hoodi two shoes                 |  2,821 |         1,078 |          1,716 |       0.0066 |          0.1104 |
| ethgas-hoodi-test-1             |    196 |            13 |              0 |       0.0000 |          0.0000 |
| ethgas-realtime-rpc             |    674 |             0 |              0 |       0.0000 |          0.0000 |
| ethgas-hoodi-test-2             |    245 |            19 |              0 |       0.0000 |          0.0000 |
| AIMS Hoodi         2            |     27 |             0 |              0 |       0.0000 |          0.0000 |
| AIMS Hoodi         1            |     73 |             0 |              0 |       0.0000 |          0.0000 |
| Powered by bloXroute            |    292 |             0 |              0 |       0.0000 |          0.0000 |
| ConvexTech                      |    689 |             0 |              0 |       0.0000 |          0.0000 |
| MergeBuilder                    |    842 |             0 |              0 |       0.0000 |          0.0000 |
| Titan (titanbuilder.xyz)        |    177 |             6 |            171 |      -0.0246 |          0.0304 |
| builder.ultrasound.money        |  1,088 |           127 |            961 |      -0.2276 |          0.2326 |
|      Tiamat                     |    534 |             0 |            534 |      -1.6020 |          1.6020 |

Builder profits - 7d, 2026-10-16 19:01:36 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)