relayscan.io

MEV-Boost Analytics

Updated at slot 2597680 (2 minutes ago)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
hoodi two shoes6,60361.88 %
Tiamat1,0019.38 %
6115.73 %
Flash Builders4634.34 %
MergeBuilder4304.03 %
0x13953.70 %
ConvexTech3633.40 %
ethgas-realtime-rpc2732.56 %
Illuminate Dmocratize Dstribute1831.71 %
ethgas-realtime-rpc-2950.89 %
uniCorn Lady B790.74 %
 600.56 %
Builder+ www.btcs.com/builder560.52 %
AIMS Hoodi260.24 %
Powered by bloXroute130.12 %
lynx-local-hoodi100.09 %
Builder+ btcs.com | ethgas.com100.09 %
|              RELAY              | PAYLOADS |   %   |
|---------------------------------|----------|-------|
| hoodi.aestus.live               |    7,448 | 48.52 |
| boost-relay-hoodi.flashbots.net |    4,855 | 31.63 |
| bloxroute.hoodi.blxrbdn.com     |    1,102 |  7.18 |
| relay-hoodi.ultrasound.money    |      906 |  5.90 |
| hoodi.titanrelay.xyz            |      662 |  4.31 |
| hoodi-relay.ethgas.com          |      378 |  2.46 |

Top relays - 7d, 2026-03-13 07:06:00 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS |   %   |
|---------------------------------|--------|-------|
| hoodi two shoes                 |  6,603 | 61.88 |
|      Tiamat                     |  1,001 |  9.38 |
|                                 |    611 |  5.73 |
| Flash Builders                  |    463 |  4.34 |
| MergeBuilder                    |    430 |  4.03 |
| 0x1                             |    395 |  3.70 |
| ConvexTech                      |    363 |  3.40 |
| ethgas-realtime-rpc             |    273 |  2.56 |
| Illuminate Dmocratize Dstribute |    183 |  1.71 |
| ethgas-realtime-rpc-2           |     95 |  0.89 |
| uniCorn Lady B                  |     79 |  0.74 |
|                                 |     60 |  0.56 |
| Builder+ www.btcs.com/builder   |     56 |  0.52 |
| AIMS Hoodi                      |     26 |  0.24 |
| Powered by bloXroute            |     13 |  0.12 |
| lynx-local-hoodi                |     10 |  0.09 |
| Builder+ btcs.com | ethgas.com  |     10 |  0.09 |

Top builders - 7d, 2026-03-13 07:06:00 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
|                                 |    611 |           517 |             94 |       2.1028 |          0.0968 |
| Builder+ www.btcs.com/builder   |     56 |            56 |              0 |       0.1018 |          0.0000 |
| Powered by bloXroute            |     13 |             3 |              0 |       0.0621 |          0.0000 |
| 0x1                             |    395 |            86 |              0 |       0.0015 |          0.0000 |
| ConvexTech                      |    363 |            12 |              0 |       0.0001 |          0.0000 |
| ethgas-realtime-rpc             |    273 |            69 |              0 |       0.0001 |          0.0000 |
| uniCorn Lady B                  |     79 |             7 |              0 |       0.0000 |          0.0000 |
| Illuminate Dmocratize Dstribute |    183 |            62 |            121 |       0.0000 |          0.0245 |
| MergeBuilder                    |    430 |             9 |              0 |       0.0000 |          0.0000 |
| ethgas-realtime-rpc-2           |     95 |            20 |              0 |       0.0000 |          0.0000 |
| Builder+ btcs.com | ethgas.com  |     10 |             0 |              0 |       0.0000 |          0.0000 |
| AIMS Hoodi                      |     26 |             3 |              0 |       0.0000 |          0.0000 |
| lynx-local-hoodi                |     10 |             0 |             10 |      -0.0053 |          0.0053 |
|                                 |     60 |             0 |             60 |      -0.0600 |          0.0600 |
| Flash Builders                  |    463 |             0 |            463 |      -0.4629 |          0.4629 |
|      Tiamat                     |  1,001 |             0 |          1,001 |      -1.0304 |          1.0304 |
| hoodi two shoes                 |  6,603 |            82 |          6,512 |      -8.8463 |          8.9271 |

Builder profits - 7d, 2026-03-13 07:06:00 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)