| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 41 | 41 | 0 | 0.0413 | 0.0000 |
| 6 | 6 | 0 | 0.0057 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 12 | 4 | 8 | 0.0000 | 0.0018 |
| 2 | 0 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 29 | 0 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 118 | 0 | 118 | -0.1136 | 0.1136 |
| 735 | 43 | 692 | -2.0049 | 2.0759 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses