| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 116 | 108 | 8 | 0.1571 | 0.0083 |
| 2 | 2 | 0 | 0.0008 | 0.0000 |
| 2 | 0 | 0 | 0.0000 | 0.0000 |
| 19 | 0 | 0 | 0.0000 | 0.0000 |
| 9 | 0 | 0 | 0.0000 | 0.0000 |
| 6 | 0 | 0 | 0.0000 | 0.0000 |
| 16 | 0 | 0 | 0.0000 | 0.0000 |
| 15 | 3 | 0 | 0.0000 | 0.0000 |
| 9 | 0 | 9 | -0.0051 | 0.0051 |
| 31 | 0 | 31 | -0.0310 | 0.0310 |
| 111 | 3 | 102 | -0.0844 | 0.0845 |
| 215 | 0 | 215 | -0.1892 | 0.1892 |
| 366 | 0 | 366 | -0.3659 | 0.3659 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses