| Builder (extra_data) | Blocks | Percent | |
|---|
| 6,947 | 50.89 % | |
| 3,834 | 28.09 % | |
| 1,240 | 9.08 % | |
| 491 | 3.60 % | |
| 377 | 2.76 % | |
| 307 | 2.25 % | |
| 282 | 2.07 % | |
| 49 | 0.36 % | |
| 49 | 0.36 % | |
| 28 | 0.21 % | |
| 26 | 0.19 % | |
| 9 | 0.07 % | |
| 4 | 0.03 % | |
| 3 | 0.02 % | |
| 2 | 0.01 % | |
| 2 | 0.01 % | |
| 291 | 100.00 % | |
| 4,706 | 52.55 % | |
| 3,771 | 42.11 % | |
| 257 | 2.87 % | |
| 91 | 1.02 % | |
| 49 | 0.55 % | |
| 49 | 0.55 % | |
| 26 | 0.29 % | |
| 3 | 0.03 % | |
| 2 | 0.02 % | |
| 2 | 0.02 % | |
| 491 | 92.99 % | |
| 28 | 5.30 % | |
| 9 | 1.70 % | |
| 693 | 54.83 % | |
| 286 | 22.63 % | |
| 278 | 21.99 % | |
| 5 | 0.40 % | |
| 2 | 0.16 % | |
| 136 | 97.84 % | |
| 2 | 1.44 % | |
| 1 | 0.72 % | |
| 2,600 | 66.79 % | |
| 1,240 | 31.85 % | |
| 48 | 1.23 % | |
| 2 | 0.05 % | |
| 2 | 0.05 % | |
| 1 | 0.03 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 4 | 2 | 0 | 0.4995 | 0.0000 |
| 282 | 282 | 0 | 0.2938 | 0.0000 |
| 3 | 3 | 0 | 0.1211 | 0.0000 |
| 49 | 40 | 0 | 0.0413 | 0.0000 |
| 377 | 287 | 90 | 0.0187 | 0.0672 |
| 2 | 1 | 0 | 0.0024 | 0.0000 |
| 26 | 2 | 0 | 0.0000 | 0.0000 |
| 2 | 0 | 0 | 0.0000 | 0.0000 |
| 49 | 17 | 32 | 0.0000 | 0.0068 |
| 491 | 154 | 0 | 0.0000 | 0.0000 |
| 9 | 0 | 0 | 0.0000 | 0.0000 |
| 28 | 11 | 0 | 0.0000 | 0.0000 |
| 1,240 | 0 | 1,240 | -1.2043 | 1.2043 |
| 307 | 74 | 233 | -1.6893 | 1.9526 |
| 6,947 | 1,074 | 5,873 | -15.8428 | 17.6186 |
| 3,834 | 0 | 3,834 | -76.6797 | 76.6797 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|---------------------------------|----------|-------|
| boost-relay-hoodi.flashbots.net | 8,956 | 59.43 |
| relay-hoodi.ultrasound.money | 3,893 | 25.83 |
| hoodi.aestus.live | 1,264 | 8.39 |
| hoodi-relay.ethgas.com | 528 | 3.50 |
| bloxroute.hoodi.blxrbdn.com | 291 | 1.93 |
| hoodi.titanrelay.xyz | 139 | 0.92 |
Top relays - 7d, 2026-06-07 02:03:36 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|---------------------------------|--------|-------|
| Tiamat | 6,947 | 50.89 |
| Flash Builders | 3,834 | 28.09 |
| | 1,240 | 9.08 |
| ethgas-realtime-rpc | 491 | 3.60 |
| hoodi two shoes | 377 | 2.76 |
| gwei2slow | 307 | 2.25 |
| Builder+ www.btcs.com/builder | 282 | 2.07 |
| | 49 | 0.36 |
| Illuminate Dmocratize Dstribute | 49 | 0.36 |
| ethgas-realtime-rpc-2 | 28 | 0.21 |
| AIMS Hoodi | 26 | 0.19 |
| Builder+ btcs.com | ethgas.com | 9 | 0.07 |
| 0x1 | 4 | 0.03 |
| 0x7072 | 3 | 0.02 |
| ConvexTech | 2 | 0.01 |
| MergeBuilder | 2 | 0.01 |
Top builders - 7d, 2026-06-07 02:03:36 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| 0x1 | 4 | 2 | 0 | 0.4995 | 0.0000 |
| Builder+ www.btcs.com/builder | 282 | 282 | 0 | 0.2938 | 0.0000 |
| 0x7072 | 3 | 3 | 0 | 0.1211 | 0.0000 |
| | 49 | 40 | 0 | 0.0413 | 0.0000 |
| hoodi two shoes | 377 | 287 | 90 | 0.0187 | 0.0672 |
| MergeBuilder | 2 | 1 | 0 | 0.0024 | 0.0000 |
| AIMS Hoodi | 26 | 2 | 0 | 0.0000 | 0.0000 |
| ConvexTech | 2 | 0 | 0 | 0.0000 | 0.0000 |
| Illuminate Dmocratize Dstribute | 49 | 17 | 32 | 0.0000 | 0.0068 |
| ethgas-realtime-rpc | 491 | 154 | 0 | 0.0000 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 9 | 0 | 0 | 0.0000 | 0.0000 |
| ethgas-realtime-rpc-2 | 28 | 11 | 0 | 0.0000 | 0.0000 |
| | 1,240 | 0 | 1,240 | -1.2043 | 1.2043 |
| gwei2slow | 307 | 74 | 233 | -1.6893 | 1.9526 |
| Tiamat | 6,947 | 1,074 | 5,873 | -15.8428 | 17.6186 |
| Flash Builders | 3,834 | 0 | 3,834 | -76.6797 | 76.6797 |
Builder profits - 7d, 2026-06-07 02:03:36 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)