| Builder (extra_data) | Blocks | Percent | |
|---|
| 6,970 | 50.97 % | |
| 3,834 | 28.04 % | |
| 1,239 | 9.06 % | |
| 492 | 3.60 % | |
| 385 | 2.82 % | |
| 307 | 2.24 % | |
| 277 | 2.03 % | |
| 49 | 0.36 % | |
| 49 | 0.36 % | |
| 28 | 0.20 % | |
| 25 | 0.18 % | |
| 9 | 0.07 % | |
| 4 | 0.03 % | |
| 3 | 0.02 % | |
| 2 | 0.01 % | |
| 2 | 0.01 % | |
| 291 | 100.00 % | |
| 4,727 | 52.64 % | |
| 3,771 | 41.99 % | |
| 257 | 2.86 % | |
| 95 | 1.06 % | |
| 49 | 0.55 % | |
| 49 | 0.55 % | |
| 25 | 0.28 % | |
| 3 | 0.03 % | |
| 2 | 0.02 % | |
| 2 | 0.02 % | |
| 492 | 93.01 % | |
| 28 | 5.29 % | |
| 9 | 1.70 % | |
| 701 | 55.15 % | |
| 290 | 22.82 % | |
| 273 | 21.48 % | |
| 5 | 0.39 % | |
| 2 | 0.16 % | |
| 136 | 97.84 % | |
| 2 | 1.44 % | |
| 1 | 0.72 % | |
| 2,607 | 66.86 % | |
| 1,239 | 31.78 % | |
| 48 | 1.23 % | |
| 2 | 0.05 % | |
| 2 | 0.05 % | |
| 1 | 0.03 % | |
| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 4 | 2 | 0 | 0.4995 | 0.0000 |
| 277 | 277 | 0 | 0.2868 | 0.0000 |
| 3 | 3 | 0 | 0.1211 | 0.0000 |
| 49 | 40 | 0 | 0.0413 | 0.0000 |
| 385 | 291 | 94 | 0.0179 | 0.0696 |
| 2 | 1 | 0 | 0.0024 | 0.0000 |
| 2 | 0 | 0 | 0.0000 | 0.0000 |
| 9 | 0 | 0 | 0.0000 | 0.0000 |
| 492 | 156 | 0 | 0.0000 | 0.0000 |
| 28 | 11 | 0 | 0.0000 | 0.0000 |
| 49 | 17 | 32 | 0.0000 | 0.0068 |
| 25 | 2 | 0 | 0.0000 | 0.0000 |
| 1,239 | 0 | 1,239 | -1.2032 | 1.2032 |
| 307 | 74 | 233 | -1.6893 | 1.9526 |
| 6,970 | 1,074 | 5,896 | -15.9118 | 17.6876 |
| 3,834 | 0 | 3,834 | -76.6797 | 76.6797 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses
| RELAY | PAYLOADS | % |
|---------------------------------|----------|-------|
| boost-relay-hoodi.flashbots.net | 8,980 | 59.43 |
| relay-hoodi.ultrasound.money | 3,899 | 25.81 |
| hoodi.aestus.live | 1,271 | 8.41 |
| hoodi-relay.ethgas.com | 529 | 3.50 |
| bloxroute.hoodi.blxrbdn.com | 291 | 1.93 |
| hoodi.titanrelay.xyz | 139 | 0.92 |
Top relays - 7d, 2026-06-07 00:59:48 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | % |
|---------------------------------|--------|-------|
| Tiamat | 6,970 | 50.97 |
| Flash Builders | 3,834 | 28.04 |
| | 1,239 | 9.06 |
| ethgas-realtime-rpc | 492 | 3.60 |
| hoodi two shoes | 385 | 2.82 |
| gwei2slow | 307 | 2.24 |
| Builder+ www.btcs.com/builder | 277 | 2.03 |
| | 49 | 0.36 |
| Illuminate Dmocratize Dstribute | 49 | 0.36 |
| ethgas-realtime-rpc-2 | 28 | 0.20 |
| AIMS Hoodi | 25 | 0.18 |
| Builder+ btcs.com | ethgas.com | 9 | 0.07 |
| 0x1 | 4 | 0.03 |
| 0x7072 | 3 | 0.02 |
| MergeBuilder | 2 | 0.01 |
| ConvexTech | 2 | 0.01 |
Top builders - 7d, 2026-06-07 00:59:48 +0000 UTC UTC, via [relayscan.io](https://www.relayscan.io)
| BUILDER EXTRA DATA | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| 0x1 | 4 | 2 | 0 | 0.4995 | 0.0000 |
| Builder+ www.btcs.com/builder | 277 | 277 | 0 | 0.2868 | 0.0000 |
| 0x7072 | 3 | 3 | 0 | 0.1211 | 0.0000 |
| | 49 | 40 | 0 | 0.0413 | 0.0000 |
| hoodi two shoes | 385 | 291 | 94 | 0.0179 | 0.0696 |
| MergeBuilder | 2 | 1 | 0 | 0.0024 | 0.0000 |
| ConvexTech | 2 | 0 | 0 | 0.0000 | 0.0000 |
| Builder+ btcs.com | ethgas.com | 9 | 0 | 0 | 0.0000 | 0.0000 |
| ethgas-realtime-rpc | 492 | 156 | 0 | 0.0000 | 0.0000 |
| ethgas-realtime-rpc-2 | 28 | 11 | 0 | 0.0000 | 0.0000 |
| Illuminate Dmocratize Dstribute | 49 | 17 | 32 | 0.0000 | 0.0068 |
| AIMS Hoodi | 25 | 2 | 0 | 0.0000 | 0.0000 |
| | 1,239 | 0 | 1,239 | -1.2032 | 1.2032 |
| gwei2slow | 307 | 74 | 233 | -1.6893 | 1.9526 |
| Tiamat | 6,970 | 1,074 | 5,896 | -15.9118 | 17.6876 |
| Flash Builders | 3,834 | 0 | 3,834 | -76.6797 | 76.6797 |
Builder profits - 7d, 2026-06-07 00:59:48 +0000 UTC UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)