| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 9 | 9 | 0 | 0.0074 | 0.0000 |
| 4 | 0 | 0 | 0.0000 | 0.0000 |
| 3 | 1 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 2 | 0 | 2 | -0.0020 | 0.0020 |
| 8 | 0 | 8 | -0.0038 | 0.0038 |
| 12 | 0 | 12 | -0.0120 | 0.0120 |
| 29 | 0 | 29 | -0.0188 | 0.0188 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses