| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 4 | 4 | 0 | 0.0005 | 0.0000 |
| 20 | 0 | 0 | 0.0000 | 0.0000 |
| 5 | 2 | 3 | 0.0000 | 0.0001 |
| 87 | 0 | 0 | 0.0000 | 0.0000 |
| 20 | 0 | 0 | 0.0000 | 0.0000 |
| 3 | 1 | 0 | 0.0000 | 0.0000 |
| 28 | 0 | 0 | 0.0000 | 0.0000 |
| 64 | 0 | 0 | 0.0000 | 0.0000 |
| 121 | 83 | 35 | -0.0134 | 0.0214 |
| 170 | 22 | 148 | -0.0387 | 0.0393 |
| 117 | 0 | 117 | -0.3510 | 0.3510 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses