| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 27 | 24 | 0 | 0.0037 | 0.0000 |
| 1 | 1 | 0 | 0.0004 | 0.0000 |
| 1 | 1 | 0 | 0.0003 | 0.0000 |
| 32 | 0 | 0 | 0.0000 | 0.0000 |
| 77 | 0 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 12 | 1 | 0 | 0.0000 | 0.0000 |
| 26 | 2 | 0 | 0.0000 | 0.0000 |
| 31 | 0 | 0 | 0.0000 | 0.0000 |
| 18 | 0 | 0 | 0.0000 | 0.0000 |
| 18 | 1 | 17 | -0.0021 | 0.0027 |
| 152 | 23 | 129 | -0.0193 | 0.0200 |
| 260 | 2 | 258 | -0.1277 | 0.1285 |
| 134 | 0 | 134 | -0.4020 | 0.4020 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses