| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 9 | 1 | 0 | 0.6387 | 0.0000 |
| 213 | 213 | 0 | 0.5453 | 0.0000 |
| 259 | 42 | 0 | 0.1113 | 0.0000 |
| 263 | 41 | 0 | 0.0907 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 3 | 0 | 0 | 0.0000 | 0.0000 |
| 11 | 0 | 0 | 0.0000 | 0.0000 |
| 11 | 0 | 0 | 0.0000 | 0.0000 |
| 2 | 0 | 0 | 0.0000 | 0.0000 |
| 6 | 1 | 5 | -0.0018 | 0.0023 |
| 62 | 3 | 59 | -0.0370 | 0.0395 |
| 55 | 1 | 54 | -0.0841 | 0.0857 |
| 88 | 0 | 88 | -3.1089 | 3.1089 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses