| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 130 | 123 | 7 | 0.1719 | 0.0073 |
| 2 | 2 | 0 | 0.0008 | 0.0000 |
| 21 | 0 | 0 | 0.0000 | 0.0000 |
| 22 | 0 | 0 | 0.0000 | 0.0000 |
| 15 | 2 | 0 | 0.0000 | 0.0000 |
| 7 | 0 | 0 | 0.0000 | 0.0000 |
| 7 | 0 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 1 | 0.0000 | 0.0000 |
| 2 | 0 | 0 | 0.0000 | 0.0000 |
| 9 | 0 | 9 | -0.0051 | 0.0051 |
| 34 | 0 | 34 | -0.0340 | 0.0340 |
| 126 | 4 | 118 | -0.0891 | 0.0893 |
| 228 | 0 | 228 | -0.1930 | 0.1930 |
| 282 | 0 | 282 | -0.2819 | 0.2819 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses