| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 478 | 478 | 0 | 1.0246 | 0.0000 |
| 14 | 1 | 0 | 0.6387 | 0.0000 |
| 509 | 104 | 0 | 0.2525 | 0.0000 |
| 488 | 89 | 0 | 0.1984 | 0.0000 |
| 5 | 0 | 0 | 0.0000 | 0.0000 |
| 2 | 1 | 0 | 0.0000 | 0.0000 |
| 10 | 0 | 0 | 0.0000 | 0.0000 |
| 30 | 1 | 0 | 0.0000 | 0.0000 |
| 19 | 0 | 0 | 0.0000 | 0.0000 |
| 11 | 0 | 11 | -0.0060 | 0.0060 |
| 145 | 1 | 144 | -0.1206 | 0.1211 |
| 88 | 1 | 87 | -0.1396 | 0.1412 |
| 235 | 0 | 235 | -3.3912 | 3.3912 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses