| Builder extra_data | Blocks | Blocks with profit | Blocks with subsidy | Overall profit (ETH) | Subsidies (ETH) |
|---|
| 84 | 84 | 0 | 0.0837 | 0.0000 |
| 68 | 40 | 28 | 0.0629 | 0.0464 |
| 11 | 11 | 0 | 0.0069 | 0.0000 |
| 12 | 5 | 7 | 0.0002 | 0.0016 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 6 | 0 | 0 | 0.0000 | 0.0000 |
| 59 | 0 | 0 | 0.0000 | 0.0000 |
| 2 | 0 | 0 | 0.0000 | 0.0000 |
| 1 | 0 | 0 | 0.0000 | 0.0000 |
| 5 | 0 | 0 | 0.0000 | 0.0000 |
| 225 | 0 | 225 | -0.2171 | 0.2171 |
| 1,414 | 234 | 1,180 | -3.1678 | 3.5399 |
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
- pay validator using another address
- pay for orderflow in other channels (e.g. offchain)
- have searching profits but use builder wallet funds to add bid value without depositing from searcher addresses